AI training pay, measured from live listings
Median advertised hourly pay across 2,097live roles. Every figure uses the midpoint of the employer's posted range, counts only explicit USD hourly listings, and shows its sample size. These are advertised rates, not earnings.
Median advertised
$70/hr
1,820 USD hourly listings
Middle 50%
$40–$96
p25 to p75
Remote
98%
of all live roles
Last updated
November 15, 2026
from job data
By platform
Median of posted hourly range midpoints. Platforms with fewer than 10 usable listings show n/a for medians.
| Group | n | Min | Median | p75 | Max |
|---|---|---|---|---|---|
| micro1 | 621 | $6 | $67.50 | $95 | $270 |
| Mercor | 341 | $17.50 | $80 | $105 | $350 |
| SME Careers | 269 | $3 | $50 | $70 | $150 |
| AfterQuery | 270 | $15 | $75 | $107.25 | $175 |
| Turing | 32 | $7.50 | $20 | $100 | $200 |
| Handshake AI | 172 | $15 | $80 | $100 | $300 |
| Braintrust | 90 | $7.50 | $55 | $83 | $135 |
| Terac | 0 | — | n/a | n/a | — |
| Meridial | 25 | $5 | $9 | $11 | $60 |
By profession
Profession sets are title-matched, so shared AI-training skills do not make every role match every profession.
| Group | n | Min | Median | p75 | Max |
|---|---|---|---|---|---|
| Doctors and clinicians | 86 | $7.50 | $91.25 | $125 | $200 |
| Lawyers and legal professionals | 114 | $7.50 | $110 | $135 | $270 |
| Software engineers | 308 | $6.50 | $80 | $100 | $250 |
| Writers and editors | 26 | $15 | $64 | $80 | $125 |
| Linguists and translators | 153 | $6 | $40 | $42.50 | $180 |
| Finance and accounting professionals | 95 | $7 | $95 | $113 | $270 |
| Data scientists and ML engineers | 40 | $20 | $90 | $115 | $230 |
| STEM researchers and PhDs | 173 | $7 | $85 | $100 | $250 |
| Students and interns | 20 | $8.50 | $45 | $88.13 | $230 |
| Beginners and entry-level candidates | 5 | $25 | n/a | n/a | $125 |
By country eligibility
A role counts for a country only when the listing publishes that country or states it explicitly. Unknown eligibility is not counted as worldwide.
| Group | n | Min | Median | p75 | Max |
|---|---|---|---|---|---|
| United States | 1045 | $6 | $75 | $100 | $300 |
| Europe | 654 | $6.50 | $67.50 | $94 | $270 |
| India | 635 | $6.50 | $67.50 | $94 | $270 |
| Bangladesh | 590 | $3 | $67.50 | $94 | $270 |
| Pakistan | 584 | $6.50 | $70 | $94.25 | $270 |
| Germany | 570 | $6.50 | $70 | $95 | $270 |
| Brazil | 569 | $6 | $70 | $95 | $270 |
| Indonesia | 564 | $6.50 | $70 | $95 | $270 |
| Malaysia | 563 | $6.50 | $70 | $95 | $270 |
| Singapore | 559 | $6.50 | $70 | $95 | $270 |
| Philippines | 557 | $6.50 | $70 | $95 | $270 |
| Thailand | 557 | $6.50 | $70 | $95 | $270 |
| Vietnam | 556 | $6.50 | $70 | $95 | $270 |
| Nepal | 555 | $6.50 | $70 | $95 | $270 |
| Sri Lanka | 552 | $6.50 | $70 | $95 | $270 |
By language
Language sets require the language in the title, or in skills when the title is language work.
| Group | n | Min | Median | p75 | Max |
|---|---|---|---|---|---|
| English | 95 | $5 | $30 | $35 | $75 |
| Chinese | 27 | $9 | $40 | $40 | $75 |
| Spanish | 26 | $15 | $40 | $49.38 | $200 |
| German | 17 | $11 | $40 | $50 | $100 |
| Portuguese | 16 | $11 | $32.50 | $43.38 | $50 |
| Korean | 13 | $15 | $40 | $45 | $125 |
| French | 12 | $11 | $40 | $50 | $75 |
| Japanese | 11 | $28 | $47.50 | $68.25 | $125 |
| Hindi | 9 | $9 | n/a | n/a | $40 |
| Dutch | 9 | $11 | n/a | n/a | $50 |
| Italian | 8 | $11 | n/a | n/a | $47.50 |
| Arabic | 8 | $6 | n/a | n/a | $50 |
| Bengali | 8 | $4 | n/a | n/a | $47.50 |
| Malay | 8 | $15 | n/a | n/a | $30 |
| Vietnamese | 7 | $11 | n/a | n/a | $47.50 |
Methodology
Source: every active listing in NearSkill's job feed at the time of rendering. The feed is refreshed hourly; this page recomputes from the live feed and is cached for up to five minutes.
Pay unit: listings are classified by their highest-priority published unit, hourly first, then yearly, then one-time (1,857 hourly, 18 yearly, 32 one-time, 190 with no published pay). A listing that publishes both hourly and yearly pay is counted as hourly. Only explicit hourly pay enters the hourly medians; other units are not converted into them.
Range handling: each role contributes the midpoint of its posted min and max. A single posted bound is used as-is. Medians and quartiles require at least 10 usable listings; below that the page shows the sample size and range only.
Exclusions: 36 listings were excluded as implausible (hourly under $3 or above $500, a minimum above its maximum, or a full-time role under $10/hr equivalent). 1 non-USD listings were excluded rather than converted.
Limitation: advertised pay is not earnings. Contract roles may be part-time, task-based or short-lived, and a high posted rate does not guarantee hours. NearSkill never estimates pay that the employer did not publish.
Figures recomputed from the live feed on November 15, 2026.

